ANNEXURE III

BUDGET ALLOCATION


Heads of Account  Budget in Indian Rupees
2009-10 2010-11 2011-12
Salaries, Chancery 23301000 24650000 26405000
Wages, Chancery 99000 30000 75000
Over Time Allowances, Chancery 142000 221000 220000
Medical Expenses, Chancery 580000 620000 629000
Local Tours, Chancery 940000 479000 536000
Foreign Travel Expenses, Chancery 1956000 4146000 3702000
Office Expenses, Chancery 6139000 4592000 6469000
Rates, Rent & Taxes, Chancery 9497000 19020000 17998000
Advertisement & Publicity, Chancery 999000 1057000 1024000
Minor Works, Chancery 674000 545000 539000
I.T. Expenditure, Chancery 687000 1150000 577000
Other Charges 3044000 140000 710000
Grand Total 48058000 57910000 58884000